The Chancellor’s Office has assigned regional monitors that will cover all Workforce and Economic Development (WEDD) programs in services of that region. These portfolios are cross-programmatic.
To more equitably distribute the monitoring load, we are utilizing the 10 regions structure. Below are the monitor assignments and contact information and a list of the colleges assigned to each region. These monitor assignments become effective March 9, 2022.
Regional Assignments by Monitor
Region | Region Abbreviation | Assigned Monitor | Monitor email |
---|---|---|---|
1 - Bay Area | Bay | Cynthia McFarland |
cmcfarla@cccco.edu |
2- Bay Area 2 | Bay2 | Cora Rainey | crainey@cccco.edu |
3 - Central Valley Mother Lode | CVML |
JeanClaude Mbomeda | jmbomeda@cccco.edu |
4 - Inland Empire / Desert | IED | Mayra Diaz | mdiaz@cccco.edu |
5 - Los Angeles | LA | Lupe Maldonado |
lmaldonado@cccco.edu |
6 - Los Angeles 2 | LA2 | Jennifer Xiong-Moua | jxiongmoua@cccco.edu |
7 - North Far North Region | NFNR | Sean McCobb |
smccobb@cccco.edu |
8 - Orange County | OC | Javier Cazares | jcazares@cccco.edu |
9 - San Diego / Imperial | SDI | Zitlali Torres |
ztorres@cccco.edu |
10 - South Central Coast | SCC | Katie Gilks | kgilks@cccco.edu |
Assignments by Region
Assigned Monitor: Cynthia McFarland
Community College District Name | College Name |
---|---|
Peralta | Berkeley City |
Chabot-Las Positas | Chabot |
Peralta | College of Alameda |
Marin | College of Marin |
Contra Costa | Contra Costa |
Contra Costa | Diablo Valley |
Peralta | Laney |
Chabot-Las Positas | Las Positas |
Contra Costa | Los Medanos |
Peralta | Merritt |
Napa Valley | Napa Valley |
Ohlone | Ohlone |
Sonoma | Santa Rosa Junior |
Solano | Solano |
Assigned Monitor: Cora Rainey
Community College District Name | College Name |
---|---|
Cabrillo | Cabrillo |
Foothill-DeAnza | DeAnza |
Foothill-DeAnza | Foothill |
Gavilan | Gavilan |
Hartnell | Hartnell |
Monterey Peninsula | Monterey Peninsula |
San Francisco | City College of San Francisco |
San Jose-Evergreen | Evergreen Valley |
San Jose-Evergreen | San Jose City |
San Mateo County | Cañada |
San Mateo County | College of San Mateo |
San Mateo County | Skyline |
West Valley-Mission | Mission |
West Valley-Mission | West Valley College |
Assigned Monitor: JeanClaude Mbomeda
Community College District Name | College Name |
---|---|
Kern | Bakersfield |
Kern | Cerro Coso |
Kern | Porterville |
Merced | Merced |
San Joaquin Delta | San Joaquin Delta |
Sequoias | College of the Sequoias |
State Center | Clovis |
State Center | Reedley |
State Center | Fresno City |
State Center | Madera College |
West Hills | West Hills Coalinga |
West Hills | West Hills Lemoore |
West Kern | Taft |
Yosemite | Columbia |
Yosemite | Modesto Junior College |
Assigned Monitor: Mayra Diaz
Community College District Name | College Name |
---|---|
Barstow | Barstow |
Chaffey | Chaffey |
Copper Mountain | Copper Mountain |
Desert | College of the Desert |
Mt. San Jacinto | Mt. San Jacinto |
Palo Verde | Palo Verde |
Riverside | Moreno Valley |
Riverside | Norco |
Riverside | Riverside City |
San Bernardino | Crafton Hills |
San Bernardino | San Bernardino Valley |
Victor Valley | Victor Valley |
Assigned Monitor: Lupe Maldonado
Community College District Name | College Name |
---|---|
Cerritos | Cerritos |
Citrus | Citrus |
Compton | Compton |
El Camino | El Camino |
Glendale | Glendale |
Long Beach | Long Beach City |
Mt. San Antonio | Mt. San Antonio |
Pasadena Area | Pasadena City |
Rio Hondo | Rio Hondo |
Santa Monica | Santa Monica |
Assigned Monitor: Jennifer Xiong-Moua
Community College District Name | College Name |
---|---|
Los Angeles | East Los Angeles |
Los Angeles | LA City |
Los Angeles | LA Harbor |
Los Angeles | LA Mission |
Los Angeles | LA Pierce |
Los Angeles | LA Southwest |
Los Angeles | LA Trade-Tech |
Los Angeles | LA Valley |
Los Angeles | West Los Angeles |
Assigned Monitor: Sean McCobb
Community College District Name | College Name |
---|---|
Butte-Glenn | Butte |
Redwoods | College of the Redwoods |
Siskiyou Joint | College of the Siskiyous |
Feather River | Feather River |
Lassen | Lassen |
Mendocino-Lake | Mendocino |
Shasta-Tehama-Trinity Joint | Shasta |
Los Rios | American River |
Los Rios | Cosumnes |
Los Rios | Folsom Lake |
Lake Tahoe | Lake Tahoe |
Los Rios | Sacramento City |
Sierra Joint | Sierra |
Yuba | Woodland |
Yuba | Yuba |
Assigned Monitor: Javier Cazares
Community College District Name | College Name |
---|---|
Coast | Coastline |
North Orange | Cypress |
North Orange | Fullerton |
Coast | Golden West |
South Orange County | Irvine Valley |
Coast | Orange Coast |
South Orange County | Saddleback |
Rancho Santiago | Santa Ana |
Rancho Santiago | Santiago Canyon |
Assigned Monitor: Zitlali Torres
Community College District Name | College Name |
---|---|
Grossmont-Cuyamaca | Cuyamaca |
Grossmont-Cuyamaca | Grossmont |
Imperial | Imperial |
MiraCosta | MiraCosta |
Palomar | Palomar |
San Diego | San Diego City |
San Diego | San Diego Mesa |
San Diego | San Diego Miramar |
Southwestern | Southwestern |
Assigned Monitor: Katie Gilks
Community College District Name | College Name |
---|---|
Allan Hancock Joint | Allan Hancock |
Antelope Valley | Antelope Valley |
Santa Clarita | College of the Canyons |
San Luis Obispo County | Cuesta |
Ventura County | Moorpark |
Ventura County | Oxnard |
Santa Barbara | Santa Barbara City |
Ventura | Ventura |