California’s economic competitiveness is fueled, in part, by the strength of its regional economies and its skilled workforce. California is committed to investing in developing a skilled workforce to meet the state’s labor market needs and to ensure upward social and economic mobility for Californians. In 2016, the California Legislature approved the Strong Workforce Program (SWP), budgeting an ongoing $248 million for the state’s community colleges to enhance and expand career technical education (CTE) and workforce training to prepare students for high-wage employment in industries that meet regional labor market needs.
Commencing with the 2018–19 fiscal year, an additional $150 million was allocated on an annual and ongoing basis to K-12 local education agencies (LEAs) through the K12 Strong Workforce Program (K12 SWP) to create, support, or expand high-quality CTE at the K-12 level (Education Code, Section 88827).
Read more about the program and its primary objectives on the K12 Overview page.
Resource Center
Date | Time | Region | Title | Location and Resources |
---|---|---|---|---|
N/A | N/A | Statewide | Vision 2030 Overview | Recording |
8/20/2025 | 12:00-1:00 PM | Bay Region | K14 Pathways Call | Zoom |
8/28/2025 | 9:00 AM-3:00 PM | San Diego/Imperial | Round 8 K12 SWP Application Project Development Workshop by Jamie Davenport and Leslie Wisdom | - |
9/2/2025 | 3:00-4:00 PM | San Diego/Imperial | Grant Support Virtual Office Hours with Leslie Wisdom | Zoom |
9/3/2025 | 12:00-1:00 PM | Bay Region | K14 Pathways Call | Zoom |
9/5/2025 | 9:00 AM-12:00 PM | Orange County | OCRC K12 SWP Engagement Session | Zoom |
9/9/2025 | 12:00-1:00 PM | Statewide | Considerations for Large District/Consortium Applications Presented by Jennie Mollica | Registration |
9/9/2025 | 2:30-4:00 PM | Inland Empire/Desert | K12 SWP Round 8 RFA Problem Statement and Objectives Workshop | Registration |
9/10/2025 | 4:00-5:00 PM | Statewide | Considerations for Large District/Consortium Applications Presented by Jennie Mollica | Registration |
9/10/2025 | 9:00-10:00 AM | San Diego and Imperial | R8 K12 SWP RFA Overview Presented by Leslie Wisdom | Zoom |
9/16/2025 | 12:00-1:00 PM | Statewide | Deepening Community College Partnerships Presented by Jennie Mollica | Registration |
9/16/2025 | 2:30-3:30 PM | San Diego/Imperial | LMI for K12 SWP - Employment & Sector Trends with Interactive Mapping Presented by Tina Ngo-Bartel | Zoom |
9/16/2025 | 2:30-4:00 PM | Inland Empire/Desert | K12 SWP Round 8 RFA Selection Criteria and Rubric Workshop | Registration |
9/17/2025 | 12:00-1:00 PM | Bay Region | K14 Pathways Call | Zoom |
9/17/2025 | 4:00-5:00 PM | Statewide | Deepening Community College Partnerships Presented by Jennie Mollica | Registration |
9/18/2025 | 9:00-10:30 AM | Statewide | Writing CTE Grants with an Equity Lens Presented by Jewyl Alderson | Registration |
9/19/2025 | 10:00 AM-12:00 PM | San Diego/Imperial | Grant Support Office Hours with Jamie Davenport and Leslie Wisdom | SDCOE Main In-Person Registration |
9/19/2025 | 10:00-11:30 AM | Orange County | K12 SWP Education Partners Convening | Orange Coast College In-Person Registration |
9/19/2025 | 9:00 AM-12:00 PM | Orange County | K12 SWP Grant Writing Workshop with Medlin Workforce & Reentry Solutions (MWRS) and North Orange County ROP | North Orange County ROP In-Person Registration |
9/23/2025 | 10:00-11:00 AM | Statewide | A.I. Literacy, A.I. in CTE and the Workforce Presented by Katherine Goyette | Registration |
9/23/2025 | 12:00-1:00 PM | Statewide | Build Strong K12 Partnerships with Industry and Beyond Presented by Jennie Mollica | Registration |
9/23/2025 | 2:30-4:00 PM | Inland Empire/Desert | K12 SWP RFA Office Hours #1 | Registration |
9/24/2025 | 4:00-5:00 PM | Statewide | Build Strong K12 Partnerships with Industry and Beyond Presented by Jennie Mollica | Registration |
9/26/2025 | 10:00 AM-12:00 PM | San Diego/Imperial | Grant Support Office Hours with Jamie Davenport and Leslie Wisdom | NCREC San Marcos In-Person Registration |
9/30/2025 | 2:30-4:00 PM | Inland Empire/Desert | K12 SWP RFA Office Hours #2 | Registration |
10/1/2025 | 10:00-11:00 AM | San Diego/Imperial | Grant Support Virtual Office Hours with Leslie Wisdom | Zoom |
10/1/2025 | 12:00-1:00 PM | Bay Region | K14 Pathways Call | Zoom |
10/15/2025 | 12:00-1:00 PM | Bay Region | K14 Pathways Call | Zoom |
Apportionment of Funds for K12 SWP Rounds 4-6 - March 27, 2025 (PDF)
Fiscal Agent Close Out of K12 Strong Workforce Program Round Four - January 30, 2025 (PDF)
K12 Strong Workforce Program FY24-25 Round Seven Intent to Award - January 29, 2025 (PDF)
2023-2024 Round Six B Intent to Award - North Far North Region - April 16, 2024 (PDF)
2023-2024 Round Six Intent to Award - February 5, 2024 (PDF)
Fiscal Agent Close Out of Round Three - January 22, 2024 (PDF)
Process for K12 Pathway Coordinator Distribution - October 5, 2023 (PDF)
Request for Application Release Round 6 - August 25, 2023 (PDF)
2022-2023 Intent to Award - January 9, 2023 (PDF)
Fiscal Agent Close Out of Round Two - December 5, 2022 (PDF)
PC and TAP Program Fund Return of Year Two Allocation - November 29, 2022 (PDF)
Dashboard Release - November 3, 2022 (PDF)
Request for Application Release Round Five - August 26, 2022 (PDF)
The K12 SWP Program is housed in NOVA. To request an account or login to the system, please visit the NOVA login page
NOVA Fiscal Reporting Walk-through (YouTube)
Round 7 Progress and Expenditure Report Deadlines
Due Date | Reports Due | Reporting System | Time Period |
---|---|---|---|
August 29, 2025 | 1st Progress and Expenditure Report | NOVA | January 2025 - June 2025 |
February 27, 2026 | 2nd Progress and Expenditure Report | NOVA | July 2025 - December 2025 |
August 31, 2026 | 3rd Progress and Expenditure Report | NOVA | January 2026 - June 2026 |
February 26, 2027 | 4th Progress and Expenditure Report | NOVA | July 2026 - December 2026 |
September 30, 2027 | Final K12 SWP Expenditure Report and Outcomes | NOVA | January 2025 - June 2027 |
Round 6 Progress and Expenditure Report Deadlines
Due Date | Reports Due | Reporting System | Time Period |
---|---|---|---|
August 31, 2024 | 1st Progress and Expenditure Report | NOVA | January 2024 - June 2024 |
February 29, 2025 | 2nd Progress and Expenditure Report | NOVA | July 2024 - December 2024 |
August 30, 2025 | 3rd Progress and Expenditure Report | NOVA | January 2025 - June 2025 |
February 28, 2026 | 4th Progress and Expenditure Report | NOVA | July 2025 - December 2025 |
August 29, 2026 | 5th Progress and Expenditure Report | NOVA | January 2026 - June 2026 |
November 28, 2026 | Final K12 SWP Expenditure Report and Outcomes | NOVA | January 2024 - June 2026 |
Round 5 Progress and Expenditure Report Deadlines
Due Date | Reports Due | Reporting System | Time Period |
---|---|---|---|
August 31, 2023 | 1st Progress and Expenditure Report | NOVA | January 2023 - June 2023 |
February 29, 2024 | 2nd Progress and Expenditure Report | NOVA | July 2023 - December 2023 |
August 30, 2024 | 3rd Progress and Expenditure Report | NOVA | January 2024 - June 2024 |
February 28, 2025 | 4th Progress and Expenditure Report | NOVA | July 2024 - December 2024 |
August 29, 2025 | 5th Progress and Expenditure Report | NOVA | January 2025 - June 2025 |
November 28, 2025 | Final K12 SWP Expenditure Report and Outcomes | NOVA | January 2023 - June 2025 |
Round 4 Progress and Expenditure Report Deadlines
Due Date | Reports Due | Reporting System | Time Period |
---|---|---|---|
July 26, 2024 | 5th Progress and Expenditure Report | NOVA | January 2024 - June 2024 |
October 31, 2024 | Final K12 SWP Expenditure Report and Outcomes | NOVA | January 2022 - June 2024 |
K12 SWP Frequently Asked Questions
Subscribe to statewide K12 SWP listserv to receive information by email
Contacts
Name | Title | Phone Number |
---|---|---|
Erin Larson | Dean | 916.327.0067 |
Javier Cazares | Program Specialist | 916.327.5907 |
Steve Nguyen | Associate Program Analyst | 916.327.6226 |