Workforce Training Needs Contacts by Region
| Macro Region | Regional Consortia Chair/Vice Chair | Community College CEO Serving as Regional Liaison | Regional TA Provider: Centers of Excellence for Labor Market Research | Regional TA Provider: Guided Pathways | Regional TA Provider: Pathways | ||
|---|---|---|---|---|---|---|---|
| Region A Regional Consortia Website: | Chair: Blaine Smith 916.563.3209 smithbl@butte.edu | Doug Houston | Tanya Meyer 530.927.7747 tmeyer@frc.edu | 
| Macro Region | Regional Consortia Chair/Vice Chair | Community College CEO Serving as Regional Liaison | Regional TA Provider: Centers of Excellence for Labor Market Research | Regional TA Provider: Guided Pathways | Regional TA Provider: Pathways | 
|---|---|---|---|---|---|
| Region B SF/San Mateo, East Bay, Silicon Valley, North Bay, Santa Cruz/Monterey Regional Consortia Website: http://baccc.net | Co-Chair: Rock Pfotenhauer Co-Chair: Kit O’Doherty | Judy Minor | John Carrese 415.267.6544 jcarrese@ccsf.edu | Katherine Bergman Sunny Greene 
            Ricardo Marmolejo | Dr. Sharon Turner 650.949.6967 turnersharon@fhda.edu | 
| Macro Region | Regional Consortia Chair/Vice Chair | Community College CEO Serving as Regional Liaison | Regional TA Provider: Centers of Excellence for Labor Market Research | Regional TA Provider: Guided Pathways | Regional TA Provider: Pathways | 
|---|---|---|---|---|---|
| Region C Central Valley, Mother Lode Regional Consortia Website: https://crconsortium.com/ | Dr. Trudy Gerald trudy.gerald@kccd.edu Beatrice Licon beatrice.licon@kccd.edu | Carole Goldsmith carole.goldsmith@scccd.edu | Nora Seronello 209.575.6894 seronellon@mjc.edu | Laura G. Lara-Brady llbrady@cccco.edu | Dr. Octavio Patino octavio.patino@kccd.edu | 
| Macro Region | Regional Consortia Chair/Vice Chair | Community College CEO Serving as Regional Liaison | Regional TA Provider: Centers of Excellence for Labor Market Research | Regional TA Provider: Guided Pathways | Regional TA Provider: Pathways | 
|---|---|---|---|---|---|
| Region D South Central Coast Regional Consortia Website: http://sccrcolleges.org/ | Chair: Holly Nolan Chavez | Ed Knudson | Adele Hermann 805.553.4625 ahermann@vcccd.edu | Bernard Gibson Boglarka Kiss | Dr. Giselle Bice | 
| Macro Region | Regional Consortia Chair/Vice Chair | Community College CEO Serving as Regional Liaison | Regional TA Provider: Centers of Excellence for Labor Market Research | Regional TA Provider: Guided Pathways | Regional TA Provider: Pathways | 
|---|---|---|---|---|---|
| Region E San Diego/Imperial Regional Consortia Website: https://myworkforceconnection.org/ | Chair: Danene Brown | Sunita Cooke (via SDICCCA) | Tina Ngo Bartel 760.757.2121 x6889 tngobartel@miracosta.edu | Wendy Smith Stacy A. Teeters | Leslie Wisdom leslie.wisdom@gcccd.edu | 
| Macro Region | Regional Consortia Chair/Vice Chair | Community College CEO Serving as Regional Liaison | Regional TA Provider: Centers of Excellence for Labor Market Research | Regional TA Provider: Guided Pathways | Regional TA Provider: Pathways | 
|---|---|---|---|---|---|
| Region F Inland Empire, Desert Regional Consortia Website: https://desertcolleges.org | Chair: Dr. Crystal Nasio Crystal.Nasio@rccd.edu | TBA | Shannon Moran 619.736.2419 smoran@iegocollaborative.org | Angelica Ibarra Leslie Valmonte | Stephanie Murillo stephanie.murillo@rccd.edu | 
| Macro Region | Regional Consortia Chair/Vice Chair | Community College CEO Serving as Regional Liaison | Regional TA Provider: Centers of Excellence for Labor Market Research | Regional TA Provider: Guided Pathways | Regional TA Provider: Pathways | 
|---|---|---|---|---|---|
| Region G 
 | Chair-Los Angeles: Chair-Orange County: | Los Angeles: Bill Scroggins 
 Orange County: Marvin Martinez | Luke Meyer 
 
 | TBA | Los Angeles: 
 | 
Workforce Training Needs Contacts at a Specific College
Please visit the Chancellor's Office Find A College web page. As a starting point, you may want to contact the CEO (also known as President, Chancellor, or Superintendent) of the college. The Dean or Vice President of CTE/Workforce Development/Contract Education are additional titles that can be of help to you. If you cannot find a contact, consider emailing the Regional Consortia Chair above for assistance.
Technical Assistance Providers (TAP)
| TECHNICAL ASSISTANCE DOMAIN | CONTACT | 
|---|---|
| Apprenticeship California Apprenticeship Initiative How this TAP supports the CCCCO Workforce and Economic Development Division | Sean McCobb | 
| Communications; eUpdates; eAlerts; DWM Website; Social Media; Publications; Graphics How this TAP supports the CCCCO Workforce and Economic Development Division | brand@cccco.edu | 
| Contract Education & Alternative Fee Structures How this TAP supports the CCCCO Workforce and Economic Development Division | - | 
| Internship Back-End Payroll Services | Tim Aldinger | 
| Labor Market Research Centers of Excellence How this TAP supports the CCCCO Workforce and Economic Development Division see regional matrix above for contact by region | Laura Coleman, First Contact | 
 
            