K14 Technical Assistance Providers (TAPs) are available for each region. In addition, K12 Pathway Coordinators (PCs) are available for each Community College District. Please see the tables below for contact information.
REGION | NAME | HOST district | CONTACT PHONE |
---|---|---|---|
Bay Region | Sharon Turner | Foothill CCD | 415.786.0705 |
Bay Region | Don Harjo Daves-Rougeaux | BACCC | 805.570.5810 |
Central Valley-Mother Lode | Diane Baeza | Tulare COE | 661.369.9316 |
Inland Empire-Desert | Stephanie Murillo | Riverside CCD | 951.222.8406 |
Los Angeles | Linda Bermudez | Rancho Santiago CCD | |
North-Far North | Tanya Meyer | Feather River CCD | 530.927.7747 |
Orange County | Michael Sacoto | Rancho Santiago CCD | |
San Diego-Imperial | Leslie Wisdom | Grossmont-Cuyamaca CCD | 619.644.7354 |
South Central Coast | Dr. Giselle Bice | College of the Canyons | 661.362.3480 |
Bay Area Region
GEOGRAPHY | NAME | Host LEa | PHONE |
---|---|---|---|
Cabrillo CCD | Steven Hoy | Santa Cruz COE | |
Chabbot CCD | Michelle Stephens | Eden ROP | |
Contra Costa CCD | Nick Morgan | Contra Costa COE | |
Foothill-DeAnza CCD | Jessica Tabron | Palo Alto USD | |
Gavilan Joint CCD | Rick Charvet | Santa Clara COE | |
Hartnell CCD | Burr Guthrie | Mission Trails ROP | |
Las Positas CCD | Gayle Larson | Tri-Valley ROP | |
Marin CCD | Araceli Nunez | Marin COE | 415.491.6692 |
Monterey Peninsula CCD | Robert Appel | Mission Trails ROP | |
Napa Valley CCD | Tammie Holloway | Napa COE | |
Ohlone CCD | Alameda COE | ||
Peralta CCD | Christopher Morris | Oakland USD | |
San Francisco CCD | Edwin Arango | San Francisco USD | |
San Jose/Evergreen CCD | Maurice James | Santa Clara COE | |
San Mateo County CCD | Sarah Watanabe | San Mateo COE | |
Solano CCD | Kim Lane | Solano COE | 707.399.4801 |
Sonoma County CCD | Christi Calson | Sonoma COE | |
West Valley-Mission CCD | Eileen Brown | Santa Clara COE |
Central Valley-Mother Lode Region
GEOGRAPHY | NAME | host lea | PHONE |
---|---|---|---|
College of the Sequoias | Virginia Lovci | Tulare COE | 661.369.9316 |
Kern CCD | Carrie Farwell | Kern County Superintendent of Schools | 661.369.9316 |
Merced CCD | Lily Flores | Merced UHSD | 209.325.2065 |
San Joaquin Delta CCD | Pam Knapp | San Joaquin COE | 209.468.4885 |
State Center CCD | Michelle Wong | Fresno COE | 559.497.3860 |
West Hills CCD | Kenny Lopez | Fresno COE | 559.497.3896 |
West Kern CCD | Yeni Lopez | Taft USD | 661.763.2390 |
Yosemite CCD | Deborah Rowe | Stanislaus COE | 209.238.1506 |
Inland Empire-Desert Region
GEOGRAPHY | NAME | host lea | PHONE |
---|---|---|---|
Barstow CCD | Carrie ONeal | San Bernardino County Superintendent of Schools | 760.267.0971 |
Chaffey CCD | Karen Goss | San Bernardino County Superintendent of Schools | 818.726.2816 |
Copper Mountain CCD | Christy Bong | San Bernardino County Superintendent of Schools | 760.228.1162 ext. 3421 |
Desert CCD | Jini Meyer | Riverside COE | |
Mt. San Jacinto CCD | Tripp Doepner | Riverside COE | |
Palo Verde CCD | Trisha Jenkins | Riverside COE | 951.826.6359 |
Riverside CCD | Cristina Flores | Jurupa USD | |
San Bernardino CCD | Deidra Puentes | San Bernardino County Superintendent of Schools | 951.956.3091 |
Victor Valley CCD | Jessica Swift | San Bernardino County Superintendent of Schools | 760.221.4878 |
Los Angeles Region
GEOGRAPHY | NAME | host lea | PHONE |
---|---|---|---|
Cerritos CCD | Adele Cuevas | TriCities ROP | |
Citrus CCD | TaNiya Clayton | East San Gabriel Valley ROP | |
Compton CCD | Lynwood USD | ||
El Camino CCD | Kim Irons | Centinela Valley UHSD | 424.240.5781 |
Glendale CCD | Sabrina Ruiz-Emmons | Burbank USD | |
Los Angeles CCD | Michael Dean | Culver City USD | 213.373.1207 |
Long Beach CCD | Lynwood USD | ||
Mt. San Antonio CCD | Covina-Valley USD | ||
Pasadena CCD | East San Gabriel Valley ROP | ||
Rio Hondo CCD | Candice Marsano | TriCities ROP | |
Santa Monica CCD | Joanne Nazarian | Culver City USD |
North-Far North Region
GEOGRAPHY | NAME | Host lea | PHONE |
---|---|---|---|
Butte-Glenn CCD | Meredith Henrick | Butte COE | |
Feather River CCD | Lisa Kelly | Plumas Charter School | 775.232.9536 |
Lake Tahoe CCD | Kim Carr | Lake Tahoe USD | 530.416.1345 |
Lassen CCD | Christy Rose | Lassen Union HSD | 530.251.1159 |
Los Rios CCD | Raelynn Sharp | Sacramento COE | 916.205.5079 |
Mendocino CCD | Emily Morgan | Mendocino COE | 570.313.1813 |
Redwoods CCD | Bill Row | Humboldt COE | |
Shasta CCD | Rosemary Mitchell | Shasta COE | 530.598.1514 |
Sierra CCD | Christina Overmiller | Placer Union HSD | 530.830.2579 |
Siskiyou CCD | Bright Nichols-Stock | Siskiyou COE | 530.276.7334 |
Yuba CCD | Keenya Powell | Yolo COE | 530.688.3736 |
Orange County Region
GEOGRAPHY | NAME | host lea | PHONE |
---|---|---|---|
North Orange County CCD | Kenia Cueto | North Orange County ROP | 714.502.5838 |
Rancho Santiago CCD | David Foster | OCDE | 714.966.3537 |
Coast CCD | Julia Budd | Coastline ROP | |
South Orange County CCD | Nicole Berkman | College and Career Advantage ROP | 714.234.9445 |
San Diego-Imperial Region
GEOGRAPHY | NAME | host lea | PHONE |
---|---|---|---|
Grossmont-Cuyamaca CCD | Jamie Davenport | Grossmont Union HSD | |
Imperial Valley CCD | Liz Cardenas | Imperial COE | |
MiraCosta CCD | Nicole Moersch | Carlsbad USD | |
Palomar CCD | Michael Gomez | San Diego COE | |
San Diego CCD | San Diego USD | ||
Southwestern CCD | Christine Jensen | Coronado USD |
South Central Coast Region
GEOGRAPHY | NAME | host lea | PHONE |
---|---|---|---|
Allan Hancock Joint CCD | Christine Petrone | Santa Barbara COE | 805.937.8427 |
Antelope Valley CCD | Diane Walker | Antelope Valley Union HSD | 661.575.1025 |
Santa Clarita CCD | Justine Cubbage | William S. Hart Union HSD | 661.362.3056 |
San Luis Obispo CCD | Michael Specchierla | San Luis Obispo COE | 805.782.7273 |
Santa Barbara CCD | Lodene Blair | Santa Barbara COE | |
Ventura County CCD | A. Marenco | Ventura COE |
Webinars
January 19th Professional Development: Work Based Learning - Webinar Recording
April 13th Professional Development: CTEIG Application - Part 1 - Webinar Recording
April 13th Professional Development: CTEIG Application - Part 1 - Presentation Slides
April 20th Professional Development: CTEIG Application - Part 2 - Webinar Recording
April 20th Professional Development: CTEIG Application - Part 2 - Presentation Slides
May 18th Professional Development: K12 LEA (Host) Guidelines - Webinar Recording
Webinar 1: Overview of K-14 Career Technical Education (CTE)
Webinar 2: Building High Quality K14 CTE pathways and programs
Webinar 3: Roles, Responsibilities & Support of K12 Pathway Coordinators, K14 TAPs, & LEAs
Webinar 4: Building a CTE Plan and Writing a Successful Application
Webinar 5: Measuring the Work of Grantees and Support Staff
Webinar 6: Exemplar Regional SWP Project
Q&A from K12 TAP On-boarding Training
Webinar 2: Building High Quality K14 CTE pathways and programs
Webinar 3: Roles, Responsibilities & Support of K12 Pathway Coordinators, K14 TAPs, & LEAs
Webinar 4: Building a CTE Plan and Writing a Successful Application
Webinar 5: Measuring the Work of Grantees and Support Staff
Webinar 6: Exemplar Regional SWP Project
Q&A from K12 TAP On-boarding Training