K14 Technical Assistance Providers (TAPs) are available for each region. In addition, K12 Pathway Coordinators (PCs) are available for each Community College District. Please see the tables below for contact information.
REGION | NAME | HOST district | CONTACT PHONE |
---|---|---|---|
Bay Region | Sharon Turner | Foothill CCD | 415.786.0705 |
Bay Region | Don Harjo Daves-Rougeaux | BACCC | 805.570.5810 |
Central Valley-Mother Lode | Octavio Patino | Kern CCD | 661.336.5096 |
Inland Empire-Desert | Stephanie Murillo | Riverside CCD | 951.222.8406 |
Los Angeles | Linda Bermudez | Pasadena City College | |
North-Far North | Tanya Meyer | Feather River CCD | 530.927.7747 |
Orange County | Michael Sacoto | Rancho Santiago CCD | |
San Diego-Imperial | Leslie Wisdom | Grossmont-Cuyamaca CCD | 619.644.7354 |
South Central Coast | Dr. Giselle Bice | College of the Canyons | 661.362.3480 |
Bay Area Region
GEOGRAPHY | NAME | HOST LEA | PHONE |
---|---|---|---|
Cabrillo CCD | Angelica Ruiz | Santa Cruz COE | |
Chabot CCD/Las Positas CCD | Terresa Williams | Tri-Valley ROP | |
Contra Costa CCD | Nick Morgan | Contra Costa COE | |
Foothill-DeAnza CCD | Jessica Tabron | Palo Alto USD | |
Gavilan Joint CCD | Susan Suarez-Madson | Santa Clara COE | |
Hartnell CCD | |||
Marin CCD | Araceli Nunez | Marin COE | 415.491.6692 |
Monterey Peninsula CCD | Ivonne Glenn | Carmel USD | |
Napa Valley CCD | Tammie Holloway | Napa COE | |
Ohlone CCD | Mai Ye Vang | Newark USD | |
Peralta CCD | Rona Zollinger |
Oakland USD | |
San Francisco CCD | Karen Li Lahe | San Francisco USD | |
San Jose/Evergreen CCD | Maurice James | Santa Clara COE | |
San Mateo County CCD | Sarah Watanabe | San Mateo COE | |
Solano CCD | Kim Lane | Solano COE | 707.399.4801 |
Sonoma County CCD | Christi Calson | Sonoma COE | |
West Valley-Mission CCD | Jennifer Suttie |
Santa Clara COE |
Central Valley-Mother Lode Region
GEOGRAPHY | NAME | HOST LEA | PHONE |
---|---|---|---|
Kern CCD | Carrie Bloxom | Kern County Superintendent of Schools | |
Merced CCD | Lily Flores | Merced UHSD | 209.325.2065 |
San Joaquin Delta CCD | Pam Knapp | San Joaquin COE | 209.468.4885 |
Sequoias CCD | Grecia Pacheco | Tulare COE | |
State Center CCD | Michelle Wong | Fresno COE | 559.497.3860 |
West Hills CCD | Kenny Lopez | Fresno COE | 559.497.3896 |
West Kern CCD | Yeni Lopez | Taft UHSD | 661.763.2390 |
Yosemite CCD | Kevin Fox | Stanislaus COE |
Inland Empire-Desert Region
GEOGRAPHY | NAME | HOST LEA | PHONE |
---|---|---|---|
Barstow CCD | Carrie ONeal | San Bernardino County Superintendent of Schools | 760.267.0971 |
Chaffey CCD | Christy Biancullo |
San Bernardino County Superintendent of Schools | |
Copper Mountain CCD | Christy Bong | San Bernardino County Superintendent of Schools | 760.228.1162 ext. 3421 |
Desert CCD | |||
Mt. San Jacinto CCD | Tripp Doepner | Riverside COE | |
Palo Verde CCD | Trisha Jenkins | Riverside COE | 951.826.6359 |
Riverside CCD | Cristina Flores | Jurupa USD | |
San Bernardino CCD | Deidra Puentes | San Bernardino County Superintendent of Schools | 951.956.3091 |
Victor Valley CCD | Victor Torres | San Bernardino County Superintendent of Schools |
Los Angeles Region
GEOGRAPHY | NAME | HOST LEA | PHONE |
---|---|---|---|
Cerritos CCD | Adele Cuevas |
Los Angeles COE | 562-320-1590 |
Citrus CCD | Monica Marquez | East San Gabriel Valley ROP | 626-943-6890 |
Compton CCD | |||
El Camino CCD | Monica Reinhart | Centinela Valley UHSD | 310.263.3223 |
Glendale CCD | Sabrina Ruiz-Emmons | Burbank USD | 909.566.1418 |
Los Angeles CCD | Michael Dean | Culver City USD | 213.373.1207 |
Long Beach CCD | Bonny Najar | Long Beach USD | |
Mt. San Antonio CCD | Kim Idio |
Covina-Valley UHSD | 626.974.7014 |
Pasadena CCD | Giovanna Santiago |
East San Gabriel Valley ROP | 626.364.1914 |
Rio Hondo CCD | Candice Marsano | TriCities ROP | 562.698.9571 |
Santa Monica CCD | Joanne Nazarian | Culver City USD | 310.853.3832 |
LA Harbor College & LA Southwest College | |||
LA Trade-Technical College & East LA College |
Cody Hill |
Rio Hondo College | |
West LA College & LA City College | Anthony Cobbs | Rio Hondo College | 562.884.1988 |
LA Mission College, LA Pierce College & LA Valley College | Tammy Mazziotti | Rio Hondo College | 626.931.0180 |
North-Far North Region
GEOGRAPHY | NAME | HOST LEA | PHONE |
---|---|---|---|
Butte-Glenn CCD | Sharon Nilsson | Butte COE | |
Feather River CCD | Lisa Kelly | Plumas Charter School | 775.232.9536 |
Lake Tahoe CCD | Lisa Kelly |
||
Lassen CCD | Tiffiney Lozano | Long Valley Charter School | |
Los Rios CCD | |||
Mendocino CCD | Emily Morgan | Mendocino COE | 570.313.1813 |
Redwoods CCD | William Row | Humboldt COE | |
Shasta CCD | Rosemary Mitchell | Shasta COE | 530.598.1514 |
Sierra CCD | Christina Overmiller | Placer Union HSD | 530.830.2579 |
Siskiyou CCD | Bright Nichols-Stock | Siskiyou COE | 530.276.7334 |
Yuba CCD | Edwin Ortega-Beltran |
Yolo COE |
Orange County Region
GEOGRAPHY | NAME | HOST LEA | PHONE |
---|---|---|---|
North Orange County CCD | Brandon Currin | North Orange County ROP | |
Rancho Santiago CCD | Margaret Llamas | OCDE | |
Coast CCD | Julia Budd | Coastline ROP | |
South Orange County CCD | David Foster | College and Career Advantage ROP |
San Diego-Imperial Region
GEOGRAPHY | NAME | HOST LEA | PHONE |
---|---|---|---|
Grossmont-Cuyamaca CCD | Jamie Davenport | Grossmont Union HSD | |
Imperial Valley CCD | Liz Cardenas | Imperial COE | |
MiraCosta CCD | Ashley Crawford | Carlsbad USD | |
Palomar CCD | Michael Gomez | San Diego COE | |
San Diego CCD | Donacian Tenorio | San Diego USD | |
Southwestern CCD |
South Central Coast Region
GEOGRAPHY | NAME | HOST LEA | PHONE |
---|---|---|---|
Allan Hancock Joint CCD | Christine Petrone | Santa Barbara COE | 805.937.8427 |
Antelope Valley CCD | Teresa Howard | Antelope Valley Union HSD | |
Santa Clarita CCD | Justine Cubbage | William S. Hart Union HSD | 661.362.3056 |
San Luis Obispo CCD | Michael Specchierla | San Luis Obispo COE | 805.782.7273 |
Santa Barbara CCD | Matt Zuchowicz | Santa Barbara COE | |
Ventura County CCD | Anthony Marenco | Ventura COE |
Webinars
May 22nd Professional Development: Utilizing Data for Program Development - Webinar Recording
April 24th Professional Development: Funding - Power Point & Agenda
April 24th Professional Development: Funding - Webinar Recording
March 27th Professional Development: Work Based Learning - Power Point & Agenda
March 27th Professional Development: Work Based Learning - Webinar Recording
March 6th Professional Development: Career Pathway Alignment - Webinar Recording
January 23rd Professional Development: LaunchBoard Overview with WestEd - Webinar Recording
November 28th Professional Development: Developing new CTE Courses and Pathways - Webinar Recording
October 24th Professional Development: Career Technical Student Organizations - Webinar Recording
September 26th Professional Development: Doing Business with CCCCO
August 22nd Professional Development: LA Career Finder - Webinar Recording
May 23rd Professional Development Strategic Planning - Webinar Recording
April 25th Professional Development Strategic Planning – Power Point & Agenda
February 28th Professional Development Strategic Planning - Webinar Recording
January 24th Professional Development: Strategic Planning - Webinar Recording
January 19th Professional Development: Work Based Learning - Webinar Recording
April 13th Professional Development: CTEIG Application - Part 1 - Webinar Recording
April 13th Professional Development: CTEIG Application - Part 1 - Presentation Slides
April 20th Professional Development: CTEIG Application - Part 2 - Webinar Recording
April 20th Professional Development: CTEIG Application - Part 2 - Presentation Slides
May 18th Professional Development: K12 LEA (Host) Guidelines - Webinar Recording
Webinar 2: Building High Quality K14 CTE pathways and programs
Webinar 3: Roles, Responsibilities & Support of K12 Pathway Coordinators, K14 TAPs, & LEAs
Webinar 4: Building a CTE Plan and Writing a Successful Application
Webinar 5: Measuring the Work of Grantees and Support Staff
Webinar 6: Exemplar Regional SWP Project
Q&A from K12 TAP On-boarding Training