Join the Chancellor’s Office College Finance and Facilities Planning Division for our quaterly Fiscal & Policy Webinar Series. We will be provide timely updates on issues related to colleges finance, state budgets, and fiscal policy.
Once registered, you will gain access to all 2025 Fiscal & Policy Webinars and receive a reminder email with your link prior to the start of each webinar.
For more information, please contact us at XLor@CCCCO.edu.
Webinar Schedule and Details
Date | Time | Title | |
---|---|---|---|
April 24, 2025 |
11AM - 12PM | Fiscal and Policy Webinar | |
July 31, 2025 |
11AM - 12PM | Fiscal and Policy Webinar | |
October 30, 2025 |
11AM - 12PM | Fiscal and Policy Webinar |
Date | RECORDED VIDEO | POWERPOINT |
---|---|---|
January 30, 2025 | Fiscal and Policy Webinar | Fiscal and Policy Webinar (PDF) |
Date | recorded video | powerpoint |
---|---|---|
November 7, 2024 | Government Relations Updates Webinar | Government Relations Updates (PDF) |
September 26, 2024 | Attendance Accounting Webinar | Attendance Accounting (PDF) |
March 28, 2024 | Fiscal and Policy Webinar | Fiscal and Policy Webinar (PDF) |
January 25, 2024 | Fiscal and Policy Webinar | Fiscal and Policy Webinar (PDF) |
Date | Recorded Video | PowerPoint |
---|---|---|
December 7, 2023 | Monthly Fiscal and Policy Webinar | Monthly Fiscal and Policy Webinar (PDF) |
November 9, 2023 | Monthly Fiscal and Policy Webinar | Monthly Fiscal and Policy Webinar (PDF) |
August 31, 2023 | Monthly Fiscal and Policy Webinar | Monthly Fiscal and Policy Webinar (PDF) |
June 29, 2023 | Monthly Fiscal and Policy Webinar | Monthly Fiscal and Policy Webinar (PDF) |
February 23, 2023 | Monthly Fiscal and Policy Webinar | Monthly Fiscal and Policy Webinar (PDF) |
January 26, 2023 | Monthly Fiscal and Policy Webinar | Monthly Fiscal and Policy Webinar (PDF) |
Date | Recorded Video | PowerPoint | Resources |
December 8, 2022 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) | |
November 10, 2022 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) | |
September 29, 2022 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) | |
September 7, 2022 | 411 on 311 - Technical Assistance Webinar | 411 on 311 - Technical Assistance Webinar (PDF) | |
June 30, 2022 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) | |
April 28, 2022 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) | Cost of Attendance and the Student Centered Funding Formula (PDF) |
March 24, 2022 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) | |
February 24, 2022 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) | |
January 27, 2022 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) |
Date | Recorded Video | PowerPoint |
December 2, 2021 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) |
October 12, 2021 | Affordable Student Housing Technical Assistance Webinar | Affordable Student Housing Technical Assistance Webinar (PDF) |
September 30, 2021 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) |
June 24, 2021 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) |
April 29, 2021 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) |
March 25, 2021 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) |
February 25, 2021 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) |
January 28, 2021 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) |
Date | Recorded Video | PowerPoint | Resources |
|
November 5, 2020 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) | ||
September 24, 2020 | Monthly Fiscal & Policy Webinar | Monthly Fiscal & Policy Webinar (PDF) | ||
July 1, 2020 | Update on the State Budget & P2 | Update on the State Budget & P2 (PDF) | ||
May 8, 2020 | 2019-20 CDAM Updates | 2019-20 CDAM Updates (PDF) | ||
May 6, 2020 | Attendance Accounting Basics | Contact Hours Computation Chart (PDF) | ||
February 25, 2020 | Fiscal & Policy Update Webinar | Fiscal & Policy Update (PDF) |
2019-20 P1/R1 Apportionment Memo (PDF) Joint Analysis of 2020-21 Governor's Budget (PDF) |