5C Meetings end in June and continue in August.
Agenda and Minutes
All resources re PDF.
| Date | Resources | |
|---|---|---|
| January 26 | Minutes | |
| February 23 | Minutes | Agenda |
| March 15 | Minutes | Agenda |
| April 26 | Minutes | Agenda |
| May 31 | Minutes | Agenda |
| June - No Meeting | - | - |
| July - No Meeting | - | - |
| August - No Meeting | - | - |
| September 27 | Minutes | Agenda |
| October 18 | Minutes | Agenda |
| November 15 | Minutes | Agenda |
| December 16 | Minutes | Agenda |
All resources are PDF
| Date | Resources | |
|---|---|---|
| January 27 | Minutes | Agenda |
| February 24 | Minutes | Agenda |
| March 24 | Minutes | Agenda |
| April 28 | Minutes | Agenda |
| May 19 | Minutes | Agenda |
| June 9 | Minutes | Agenda |
| July - No Meeting | ||
| August- No Meeting | ||
| September 22 | Minutes | Agenda |
| October 20 | Minutes | Agenda |
| November 3 | Minutes | Agenda |
| December 26 | Minutes | Agenda |
All resources are PDF
| Date | Resources | |
|---|---|---|
| January 28 | Minutes | Agenda |
| February 25 | Minutes | Agenda |
| March 25 | Minutes | Agenda |
| April 22 | Minutes | Agenda |
| May 20 | Minutes | Agenda |
| June 08 | Minutes | Agenda |
| July | No Meeting | |
| August | No meeting | |
| September 23 | Minutes | Agenda |
| October 28 | Minutes | Agenda |
| November 18 | Minutes | Agenda |
| December 9 | Minutes | Agenda |
All resources are PDF
| Date | Resources | |
|---|---|---|
| December 10 | Minutes | Agenda |
| November 12 | Minutes |
Agenda |
| October 22 | Minutes |
Agenda |
| September 24 | Minutes |
Agenda |
| August 27 | Minutes |
Agenda |
| July | No Meeting | No Meeting |
| June 18 | Minutes | Agenda |
| May 21 | Minutes | Agenda |
| April 23 | Minutes | Agenda |
| March 19 | Minutes | Agenda |
| February 19 | Minutes | Agenda |
| January 22 | Minutes | Agenda |