As of January 1, 2024, the following colleges have received Implementation Grant awards and Acceleration Grant awards to implement Zero-Textbook Cost (ZTC) program pathways at their institutions:
Please note: many colleges are awarded as participants in formal and informal collaboration cohorts. Any areas of study that appear duplicative have been addressed with colleges and are being supported through the collaboration cohort processes.
College | IMPLEMENTATION GRANT PROGRAM |
ACCELERATION GRANT PROGRAM |
---|---|---|
Allan Hancock College |
Spanish |
Certified Nursing Assistant Early Childhood Studies |
American River College |
Spanish |
Art History Speech Communications Economics English Journalism Elementary Teacher Education |
Antelope Valley College | History | - |
Bakersfield College | Communication Studies | Psychology Sociology |
Barstow Community College | Administration of Justice | Chemistry Early Childhood Education English |
Berkeley City College | Political Science | Biology History Multimedia Art, Film, Television and Electronic Media Studio Arts |
Butte College | Art History | Music |
Cabrillo College | Health Science | General Science History Philosophy Psychology Sociology Sustainability and Environmental Sciences |
Cañada College | Communication Studies | Early Childhood Education - digital enhancement Mathematics |
Cerritos College | Philosophy | Art History English Geography ADT Geology History Visual and Cultural Studies |
Cerro Coso Community College | Child Development | Early Childhood Education English Social Work and Human Services |
Chabot College | Liberal Arts | Anthropology Social Work and Human Services International Entrepreneur - French Political Science Sociology Spanish |
Chaffey College | Communication Studies | Administration of Justice ADT Communication Studies ADT English Elementary Teacher Education |
Citrus College |
History |
Anthropology Child and Adolescent Development |
City College of San Francisco | Anthropology | Biological Sciences (Health Science) Communication Studies Data Science Mathematics Psychology Sociology |
Clovis Community College | Communication Studies | Early Childhood Education |
Coastline Community College | Business Communication Studies Psychology |
Geology Health Sciences (Kinesiology) Mathematics |
College of Alameda | Anthropology | Airframe Apparel Design and Merchandise Communications Dental Assisting Economics Mathematics Powerplant Psychology |
College of Marin | Anthropology | - |
College of San Mateo | Computer Information Science | Film |
College of the Canyons | Liberal Arts: Arts and Sciences (Health) | Land Surveying Sustainable Design and Development Wastewater Systems Technology |
College of the Desert | Early Childhood Education | Culinary Ethnic Studies Geology Teacher Education History |
College of the Redwoods | Liberal Arts: Business Administration | - |
College of the Sequoias | Theatre Arts | Ethnic Studies |
Contra Costa College | Early Childhood Education | Psychology |
Cosumnes River College | American Studies Anthropology |
Biology Pre-Nursing Chemistry Communication Studies English Geography Horticulture, Sustainable Landscape Interdisciplinary Studies: Ethnicity Journalism Mathematics Music Nutrition Physics Pre-Health Occupations Sociology |
Crafton Hills College | Library and Information Science | Theatre and Voice Acting |
Cuyamaca College | Mathematics | Arabic Child Development Electric and Computer Engineering Music Industry OH Landscape Architecture Physics Political Science Spanish Yoga Teacher Training |
Cypress College | Anthropology | History Hotel, Restaurant and Culinary Arts Spanish Language, Literature and Culture |
DeAnza College | Mathematics | Child Development - Advanced Communication Studies Data Science Kinesiology Political Science Psychology |
Diablo Valley College | Sociology | Alcohol and Controlled Substances Counseling Culinary Economics Political Science Public Health Science Social Justice Studies |
East Los Angeles College | Anthropology | Business Administration Child Development - Site Supervisor Cloud Computing English Environmental Science Geography Gerontology Museum Studies |
El Camino College | Fine and Applied Arts | Data Science Social Justice Studies |
Evergreen Valley College | Game Design Art History |
Foundational Chemistry Psychology - Women's Issues |
Feather River College | Sociology | - |
Folsom Lake College | Dance Studies | Business Administration 2.0 |
Fresno City College | Early Childhood Education | Human Biology Cybersecurity Library Technology Spanish EmpowerED Pathways |
Fullerton College | Communication Studies | - |
Gavilan College | Computer Programming | - |
Glendale College | Sociology | - |
Golden West College | English | Automotive: Chassis and Drivetrain Specialist Registered Nursing |
Grossmont College | University Studies | Anthropology History Philosophy |
Hartnell College | CTE Workforce and Academic Readiness | Administration of Justice - DEI emphasis Front Line Supervisor - certifications |
Imperial Valley College | Spanish | - |
Irvine Valley College | Transitional Kindergarten Teacher | Biotechnology |
Lake Tahoe College | Liberal Arts: Mathematics and Science | - |
Laney College | Commercial Music | Video Production for Video, Broadcast and Digital Cinema |
Las Positas College | Acting | Anthropology ADT |
Lassen College | Social Science | - |
Long Beach City College | Psychology | Architectural Design Industrial Design Library Technician Philosophy |
Los Angeles City College | Music: Songwriting | C++ Programming Java Programming Liberal Arts: Performing and Visual Arts Liberal Arts: Arts and Humanities Liberal Arts: Natural Sciences and Mathematics Radiologic Technology |
Los Angeles Mission College | Child Development | Business Administration Early Childhood Education Culinary Arts Mathematics Physics Transfer to UC |
Los Angeles Pierce College | Anthropology | Chicano and Chicana Studies AA/AS Early Childhood Education Film, Television and Electronic Media Journalism |
Los Angeles Southwest College | Management and Supervision | Homeland Security and Computing Networks Homeland Security Network Administration |
Los Angeles Trade Tech College | English | - |
Los Angeles Valley College | History | Chicano Studies Psychology |
Los Medanos | Mathematics | - |
Madera College | Social Work and Human Services | Criminology - Law Enforcement |
Mendocino College | Child Development | History Human Services Spanish |
Merced College | English | Administration of Justice Business Administration Early Childhood Education Elementary Teacher Education Psychology Sociology |
Merritt College | Mathematics | Communication Studies Sociology |
Mira Costa College | Sociology | Anthropology Business Administration 2.0 Computer Science Computer Science: Artificial Intelligence Entrepreneurship Film, Television and Electronic Media Geography Software Development Supply Chain Management Yoga Instructor |
Mission College | Business Administration | Communication Studies |
Modesto Junior College | American Sign Language | Hospitality Management Humanities Import Export Assistance Language Studies Physical Therapy Assistant Purchasing and Customer Service Assistant Warehouse and Distribution Assistant |
Monterey Peninsula College | Psychology | - |
Moorpark College | Psychology | Theatre Arts |
Moreno Valley College | Anthropology | Early Childhood Education Computer Information Science Homeland Security Psychology |
Mt. San Antonio College | History | Art History Social Justice Technical Theatre Professional in Telecommunications |
Mt. San Jacinto College | Psychology | Art History Mathematics Spanish |
Napa Valley College | Spanish | Physics |
Norco College | Psychology | Business Administration - Business Information Communication Studies Entrepreneurship |
Ohlone College | Business Administration | Mathematics Political Science |
Oxnard College | Paralegal Studies | - |
Palo Verde College | History | Early Childhood Education/ Child Development Psychology Sociology |
Palomar College | French | Administration of Justice Homeland Security Biology Child and Adolescent Development Economics Associate Teacher Child Development Certification of Achievement Gender and Women's Studies Global Studies History Journalism/Blogging Political Science Studio Arts Wastewater Technology Education |
Pasadena City College | Art History | Fashion Design Geography Photography Product Design Public Health Science |
Porterville College | Electric Vehicle Technician | Music |
Reedley College | American Sign Language | Business Administration Elementary Teacher Education |
Rio Hondo College | Social Work and Human Services | Anthropology Child Development: Infant Toddler Specialist Graphic Art and Design History ADT LGBTQ+ Studies |
Riverside City College | Early Childhood Education | History Physics |
Sacramento City College | Administration of Justice Communication Studies Industrial Maintenance Mechanic Technician Mechanical Electrical Technician Sociology |
Cognitive Science |
Saddleback College | Early Childhood Education | - |
San Bernardino Valley College | Liberal Arts: Social and Behavioral Science | Library Technology Film, Television and Electronic Media Psychology |
San Diego City College | Liberal Arts: Mathematics and Engineering | American Sign Language Biology - Allied Health |
San Diego Mesa College | Sustainability | Liberal Studies: Elementary Ed Preparation Physical Sciences Political Science |
San Diego Miramar College | Communication Studies | Nutrition and Dietetics |
San Joaquin Delta College | Digital Media | - |
San Jose City College | Communication Studies | Studio Arts |
Santa Ana College | American Sign Language | Caregiver/Personal Care Aide Entrepreneurship and Innovation Geology HVAC-R International Business Library Technology Mathematics ADT Paralegal AA/AS Public Fire Service Retail Management Interactive Design Recycling and Resource Management Spanish and European Studies |
Santa Barbara College | Communication and Media Arts | - |
Santa Monica College | - | Recycling and Resource Management Spanish and European Studies |
Santa Rosa Junior College | Art History | - |
Shasta College | Behavioral Science Humanities Communication Studies History Nutrition Political Science Psychology Sociology Early Childhood Education |
Early Childhood Education ADT Welding |
Sierra College | History | Mathematics Music |
Skyline College | English | |
Southwestern College | Psychology | Asian American Studies Chemistry Economics Geology Mathematics Social Work and Human Services Sociology Spanish to English Associate Teacher Certificate of Achievement |
Taft College | Psychology | Law, Public Policy and Society Management Studio Arts |
Ventura College | Business Administration | Agricultural Engineering |
Victor Valley College | Sociology | Administration of Justice Chemistry Child Development Communication Studies Geography Global Studies Political Science |
West Hills Coalinga College | Early Childhood Education | |
West Hills College Lemoore | Administration of Justice | Communication Studies Hospitality Management Hotel, Restaurant and Casino Management |
West Los Angeles College | Communication Studies | Biotechnology Lab Technician Climate Change and Environmental Studies Quality Control Food Technician |
West Valley College | Mathematics | Data Science Park Management Physics |
Woodland College | Pre-Health Occupations | |
Yuba College | Psychology | Environmental Science Watershed Management Geographic Information Systems Soil Conservation Tech |