California’s economic competitiveness is fueled, in part, by the strength of its regional economies and its skilled workforce. California is committed to investing in developing a skilled workforce to meet the state’s labor market needs and to ensure upward social and economic mobility for Californians. In 2016, the California Legislature approved the Strong Workforce Program (SWP), budgeting an ongoing $248 million for the state’s community colleges to enhance and expand career technical education (CTE) and workforce training to prepare students for high-wage employment in industries that meet regional labor market needs.
Commencing with the 2018–19 fiscal year, an additional $150 million was allocated on an annual and ongoing basis to K-12 local education agencies (LEAs) through the K12 Strong Workforce Program (K12 SWP) to create, support, or expand high-quality CTE at the K-12 level (Education Code, Section 88827).
Read more about the program and its primary objectives on the K12 Overview page.
Resource Center
The K12 SWP Program is housed in NOVA. To request an account or login to the system, please visit the NOVA login page
Date and time | Region | registration link | notes |
---|---|---|---|
9/3/2020 8:30-12:15PM | Inland Empire/ Desert | Regional Consortium Website | General Session |
9/3/2020 9:00-12:30PM | Los Angeles | Regional Engagement Session: Recording | |
9/3/2020 9:30-10:45AM | Bay Area | Regional Engagement Session #1: Recording | Session 1: Important context for all stakeholders including an overarching framework, revised regional plan goals and a call to action around deeper development of career pathways. |
9/3/2020 1:00-1:45PM | Inland Empire/ Desert | Regional Engagement Session: Recording | Advanced Transportation and Logistics |
9/3/2020 2:00-2:45PM | Inland Empire/ Desert | Regional Engagement Session: Recording | ICT and Digital Media |
9/3/2020 3:00-3:45PM | Inland Empire/ Desert | Regional Engagement Session: Recording | Retail, Hospitality, and Tourism |
9/4/2020 1:00-3:00PM | South Central Coast - SLO/SB | Regional Engagement Session: Recording | |
9/9/2020 9:00-9:45AM | Inland Empire/ Desert | Regional Engagement Session: Recording | Advanced Manufacturing |
9/9/2020 9:00-12:30PM | North/Far North | Regional Engagement Session: Recording | |
9/9/2020 10:00-10:45AM | Inland Empire/ Desert | Regional Engagement Session: Recording | San Bernardino Valley College |
9/9/2020 10:00-10:45AM | Inland Empire/ Desert | Regional Engagement Session: Recording | Palo Verde College |
9/9/2020 11:00-11:45AM | Inland Empire/ Desert | Regional Engagement Session: Recording | Norco College |
9/9/2020 11:00-11:45AM | Inland Empire/ Desert | Regional Engagement Session: Recording |
Crafton Hills College |
9/9/2020 12:00-1:15PM | Bay Area | Regional Engagement Session #2: Recording | Session 2: An annual review of regional and subregional labor market information highlighting program / pathway opportunities for the region to consider investing in, including viewed through an equity lens to determine opportunities for improvements in meeting our regions equity goals. |
9/9/2020 1:00-1:45PM | Inland Empire/ Desert | Regional Engagement Session: Recording | Mt. San Jacinto College |
9/9/2020 1:00-1:45PM | Inland Empire/ Desert | Regional Engagement Session: Recording | Barstow College |
9/9/2020 2:00-2:45PM | Inland Empire/ Desert | Regional Engagement Session: Recording | Moreno Valley College |
9/9/2020 2:00-2:45PM | Inland Empire/ Desert | Regional Engagement Session: Recording | Victor Valley College |
9/9/2020 3:00-3:45PM | Inland Empire/ Desert | Regional Engagement Session: Recording | Riverside City College |
9/11/2020 9:00-11:00AM | South Central Coast - Ventura County | Regional Engagement Session: Recording | |
9/11/2020 9:00-12:30PM | Los Angeles | Regional Consortium Website | |
9/14/2020 9:30-10:45AM | Bay Area | Regional Engagement Session #3: Recording |
Session 3: Hear from Regional Directors of Employer Engagement about the top program / pathway opportunities in their sector as seen through a post-Covid lens. |
9/14/2020 3:00PM | San Diego/ Imperial | Regional Engagement Session: Recording | |
9/15/2020 9:00-9:45AM | Inland Empire/ Desert | Regional Engagement Session: Recording | Energy, Construction, and Utilities |
9/15/2020 9:30-1:30PM | Bay Area | Subregional Engagement Session: Recording | Subregion: North Bay |
9/15/2020 10:00-10:45AM | Inland Empire/ Desert | Regional Engagement Session: Recording | College of the Desert |
9/15/2020 10:00-10:45AM | Inland Empire/ Desert | Regional Engagement Session: Recording | Chaffey College |
9/15/2020 11:00-11:45AM | Inland Empire/ Desert | Regional Engagement Session: Recording | Business and Entrepreneurship |
9/15/2020 1:00-3:00PM | Inland Empire/ Desert | Regional Engagement Session: Recording | K12 SWP Workshop |
9/17/2020 12:00-1:00PM | North/Far North | Regional Consortium Website | 20-21 RFA Overview |
9/18/2020 9:30-1:30PM | Bay Area | Subregional Engagement Session: Recording | Subregion: Santa-Cruz Monterey |
9/18/2020 10:00-12:00PM | Orange County | Regional Consortium Website | |
9/18/2020 1:00-3:00PM | South Central Coast - North Los Angeles | Regional Engagement Session: Recording | |
9/21/2020 8:30-10:30AM | Central/ Mother Lode | Regional Engagement Session: Recording | 3-day Regional Engagement Session |
9/21/2020 9:30-1:00PM | Bay Area | Subregional Engagement Session: Recording | Subregion: SF Peninsula |
9/21/2020 1:00PM | San Diego/Imperial | Regional Engagement Session: Recording | |
9/21/2020 1:00-2:00PM | North/Far North | Regional Consortium Website | Sector Overview: Adv. Manufacturing |
9/22/2020 8:30-10:30AM | Central/ Mother Lode | Regional Engagement Session: Recording | |
9/22/2020 3:00-3:50PM | North/Far North | Regional Consortium Website | Sector Overview: Business & Entrepreneurship |
9/22/2020 4:00-4:50PM | North/Far North | Regional Consortium Website | Sector Overview: Agriculture |
9/23/2020 3:00-3:45PM | North/Far North | Regional Consortium Website | Sector Overview: Retail, Hospitality & Tourism |
9/24/2020 9:30-1:30PM | Bay Area | Subregional Engagement Session: Recording | Subregion: Silicon Valley |
9/24/2020 1:00-2:00PM | North/Far North | Regional Consortium Website | Sector Overview: Health |
9/24/2020 2:00-3:00PM | North/Far North | Regional Consortium Website | Sector Overview: ICT |
9/25/2020 9:30-1:30PM | Bay Area | Subregional Engagement Session: Recording | Subregion: East Bay |
10/1/2020 3:30-5:00PM | Bay Area | Regional Engagement Session #4: Recording |
Session 4: A wrap-up of outcomes from the sessions above with an eye to planning Q2 activities.
|
Subscribe to statewide K12 SWP listserv to receive information by email
Contacts
Sandra Sanchez
Assistant Vice Chancellor
916.322.0935
Katie Gilks
Program Specialist
916.445.1606
Lindsay Williams
Associate Program Analyst
916.322.7629